Home Up

All Star Budget

Budget Charts

 

 

 AYSO ALL-STAR
ANNUAL BUDGET
Section 10, Area Q, Region 77
         
    FOR THE 12 MONTH PERIOD BEGINNING   07/01/2007 ENDING 06/30/2008
         
  Estimated Revenues : Amount (Per Player) (% of Revenue)
4005 Registration Fees  27,300 195.00 63.85%
4310 Sponsors & Contributions 0 0.00 0.00%
4040 Fund Raising- Activities 250 1.79 0.58%
4040 Fund Raising-warm ups 5,000 35.71 11.69%
4031 Cultural Exchange  0 0.00 0.00%
4021 Tournament-Spaceport donations 10,205 72.89 23.87%
4021 Tournament-Team paid tourneys 0 0.00 0.00%
9105 Interest Income 0 0.00 0.00%
     Total Estimated Revenues (R) : 42,755 305.39 100.00%
         
  Estimated Expenditures : Amount (Per Player) (% of Revenue)
5701 Payments to AYSO 0 0.00 0.00%
5101 Uniforms-Players 8,400 60.00 19.65%
5103 Uniforms - Referees 0 0.00 0.00%
5111 Field Expenses 500 3.57 1.17%
5115 Park Fees 0 0.00 0.00%
5146 Soccer Equipment & Storage 0 0.00 0.00%
5220 Tournament - Trophies/Awards 0 0.00 0.00%
5221 Tournament - Team Fees 16,800 120.00 39.29%
5222 Tournament - referee fee deposits 0 0.00 0.00%
5223 Tournament - team refunds 0 0.00 0.00%
5239 Cultural Exchange-Expenses 0 0.00 0.00%
5241 Play-off Expenses 3,900 27.86 9.12%
5255 Ads, Newsletters, Photos, Yearbook 560 4.00 1.31%
5261 Fund Raising- Expenses 5,720 40.86 13.38%
5262 Fund Raising-Parent Sponsor Expenses-warmups 5,000 35.71 11.69%
5274 Scholarships- awards 0 0.00 0.00%
5431 Clinic Training - (Player camps) 0 0.00 0.00%
5432 Clinics (Coaches-clinics/ books) 0 0.00 0.00%
5433 Clinics ( Referees-clinics/mileage) 0 0.00 0.00%
5434 Clinic - Child Advocate expenses/Safety exp 0 0.00 0.00%
5801 Fixed Assets (over 1,000) 0 0.00 0.00%
7401 Travel/other 1,000 7.14 2.34%
7430 Confrences/Meetings  0 0.00 0.00%
7431 Section / NAGM Meetings/Travel 0 0.00 0.00%
7435 Travel/Mileage -referees 775 5.54 1.81%
7515 Phone  0 0.00 0.00%
7535 Postage/PO Box 30 0.21 0.07%
7625 Office Supplies/copies etc 0 0.00 0.00%
7695 Misc Supplies 70 0.50 0.16%
8605 Bank Fees 0 0.00 0.00%
8595 Other (describe) - Transfer to Fields account 0 0.00 0.00%
Total Estimated Expenditures (E) : 42,755 305.39 100.00%
    0 0.00 0.00%
    42,755 305.39 100.00%
Estimated Cash Increase (Decrease): 0    
       
Cash Balance From Prior Season: 10,022.96    
       
Estimated Ending Fund Reserve: 10,000.00    
       
Estimated Ending Fields Account: 0    
       
       
Date of last Financial statement distributed to members: 10-31-07    
       
         
Comments :